Meter Model | DH250 Series |
Flow range | Water 2.5 l/h to 200 m3/h Air 0.07 to 4500m3/h (201.013bar) |
Flow span | 10:1 |
Accuracy | Standard accuracy: 1.5% High accuracy: 1.0% Standard accuracy (PTFE-Liner): 2.5% High accuracy (PTFE-Liner): 1.5% |
Connections | Flange connection Standard: DIN2501DN15-DN200 ) Special: DIN2512DN15-DN200 ANSI1/2-8 The GB JIS users needs Threaded fittings DIN11851SC40-SC80[1-1/2-3 〃] According to demands of users |
Steam Jacket Connections | Internal threads 1/2 NPT Flange connection DN15 PN40 DIN2501 According to demands of users |
Max.Allow. pressure | 250bar |
Temperature range | Fluid temperature -40 to+200Standard type -20 to+125PTFE-Liner type -40 to+400High temperature type Ambient temperature -40 to+70 |
Materials | SS304、SS304L、SS316、SS316L PTFE-Liner Hastelloy C Ti According to demands of users |
Protection class | IP67 |
Supply power | 12-28V DCtwo-wire systembattery power |
Ex-Design | |
HAAN MACHINE COMPANYPhone: 0908 541 896 Mr. Chính
Skype: S_Chinh
Email: chinh.vo@haancompany.com