DN (mm) | Model | Measuring range |
Basic | Corrosive rsistant | Water20 L/h | Air101325Pa ,20 m3/h |
15 | VA20-15 | VA/SA/FA20-15F | 4-40 6.3-63 10-100 12-120 16-160 20-200 25-250 30--300 36-360 40-400 46-460 63-630 65-650 75-750 | 0.12-1.2 0.2-2 0.3-3 0.4-4 0.5-5 0.6-6 0.8-8 0.9-9 1.2-12 2-20 |
25 | VA20-25 | VA/SA/FA20-25F | 40-400 50-500 63-630 80-800 100-1000 120-1200 160-1600 200-2000 250-2500 300-3000 | 1.6-16 2-20 2.5-25 3-30 4-40 5-50 6-60 |
40 | VA20-40 | VA/SA/FA20-40F | 160-1600 200-2000 250-2500 300-3000 400-4000 400-4000 500-5000 | 5-50 6-60 8-80 9-90 12-120 |
50 | VA20-50 | VA/SA/FA20-50F | 250-2500 300-3000 400-4000 400-4000 500-5000 630-6300 800-8000 1000-10000 1500-15000 | 10-100 12-120 16-160 20-200 30-300 |
HAAN MACHINE COMPANYPhone: 0908 541 896 Mr. Chính
Skype: S_Chinh
Email: chinh.vo@haancompany.com